| Olé,Olé,Olé,Olé, |
|||
| 29/01/2013: Jets 3 @ Canadiens 4 (F) | |||
| 1st Period | |||
| 1 | 8:04 | MON | R. Bourque (1) (power play) Assists: A.. Markov (2) R. Diaz (6) |
| 2 | 14:22 | MON | B. Gallagher (2) (Assists: A. Galchenyuk (3) F. Bouillon (2) |
| 3 | 16:10 | WIN | B. Wheeler (3) (power play) Assists: O. Jokinen (2) T. Enstrom (7) |
| 2nd Period | |||
| 4 | 3:32 | WIN | N. Antropov (1) (Assists: B. Little (2) R. Hainsey (2) |
| 5 | 11:48 | WIN | O. Jokinen (1) Assists: E. Kane (4) D. Byfuglien (4) |
| 6 | 15:08 | MON | E. Cole (1) Assists: A. Galchenyuk (4), B. Gallagher (2) |
| 3rd Period | |||
| 7 | 5:31 | MON | T. Plekanec (3) (power play) Assists: R. Diaz (7) A. Markov (3) |
Tuesday, January 29, 2013
January 29, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment